Jacob's Family Tree ЁЯМ┐
Israel
Jacob's Family Tree — To Egypt (Goshen)
Wives, Sons, Joseph’s line, and the migration — Genesis summary with references
ЁЯСй Wives & Concubines (Mothers of the Tribes)
| Who | Relation to Jacob | Children (notable) | Reference |
|---|---|---|---|
| Leah | Wife (older sister) | Reuben, Simeon, Levi, Judah, Issachar, Zebulun; Dinah (daughter) | Genesis 29:16–35 |
| Rachel | Wife (beloved) | Joseph, Benjamin (Rachel died at Benjamin's birth) | Genesis 29:16–30; 35:16–20 |
| Bilhah | Rachel’s maid (concubine) | Dan, Naphtali | Genesis 30:1–8 |
| Zilpah | Leah’s maid (concubine) | Gad, Asher | Genesis 30:9–13 |
ЁЯФв The Twelve Sons of Jacob (Founders of the Tribes)
| # | Son | Mother | Significance / Notes | Ref |
|---|---|---|---|---|
| 1 | Reuben | Leah | Firstborn (lost preeminence due to sin) | Gen 29:32; 49:3–4 |
| 2 | Simeon | Leah | Later associated with violence (Dinah episode, Gen 34) | Gen 29:33; 34 |
| 3 | Levi | Leah | Priestly tribe (Levites come from here) | Gen 29:34; 49:5–7 |
| 4 | Judah | Leah | Royal line (David, Messiah), blessed leadership | Gen 29:35; 49:8–12 |
| 5 | Dan | Bilhah | Named from Rachel’s maid; tribal ancestor | Gen 30:6 |
| 6 | Naphtali | Bilhah | Tribal ancestor | Gen 30:8 |
| 7 | Gad | Zilpah | Tribal ancestor | Gen 30:11 |
| 8 | Asher | Zilpah | Tribal ancestor | Gen 30:13 |
| 9 | Issachar | Leah | Tribal ancestor | Gen 30:18 |
| 10 | Zebulun | Leah | Tribal ancestor | Gen 30:20 |
| 11 | Joseph | Rachel | Sold into Egypt; rose to power; key to migration | Gen 37; 41; 45 |
| 12 | Benjamin | Rachel | Youngest son (Rachel died in childbirth) | Gen 35:16–18 |
ЁЯМ┐ Joseph’s Line in Egypt
| Who | Notes | Ref |
|---|---|---|
| Joseph | Elevated to Pharaoh’s second-in-command; preserved family during famine | Gen 41; 45 |
| Asenath | Wife (Egyptian) | Gen 41:45,50 |
| Manasseh | Eldest son (granted tribal status by Jacob) | Gen 41:50; 48 |
| Ephraim | Younger son (often listed before Manasseh) | Gen 41:52; 48 |
ЁЯЪ╢♂️ Migration to Egypt (Goshen)
| Why | Who Went | Where They Settled | Key Refs |
|---|---|---|---|
| Severe famine in Canaan; Joseph’s provision | Jacob (Israel), his 12 sons, their households (total 70 persons) | Land of Goshen (Egypt), favored region for flocks | Gen 45–47; Exod 1:5 |
| Presentation to Pharaoh | Joseph presents family; Pharaoh grants land and provisions | Goshen; best of the land for Jacob’s flocks | Gen 47:1–12 |
ЁЯФО Household Count (Genesis 46 summary)
Genesis 46 provides a detailed list of the households that came to Egypt. The traditional total given is seventy (70) persons (see Genesis 46:27; Exodus 1:5) — this includes Jacob and the direct descendants listed as tribal households.
Study Tips:
- Read Genesis 29–35 for births and family dynamics (Leah, Rachel, Bilhah, Zilpah).
- Read Genesis 37 and 39–45 for Joseph’s life and the reconciliation story.
- Read Genesis 46–47 for the migration timeline and household lists.
Comments
Post a Comment