Adam's Family Tree ЁЯМ┐
Genesis
Adam's Family Tree — From Creation to Abraham
Genesis genealogy: Adam → Seth → Noah → Shem → Abraham (harmonized with references)
ЁЯУЬ From Adam to Noah (Line of Seth — 10 Generations)
| # | Patriarch | Meaning | Age at Son's Birth | Total Lifespan | Reference |
|---|---|---|---|---|---|
| 1 | Adam | Man / Earth | — | 930 yrs | Genesis 5:1–5 |
| 2 | Seth | Appointed | 105 | 912 yrs | Genesis 5:6–8 |
| 3 | Enosh | Mortal / Frail | 90 | 905 yrs | Genesis 5:9–11 |
| 4 | Kenan (Cainan) | Possession | 70 | 910 yrs | Genesis 5:12–14 |
| 5 | Mahalalel | Praise of God | 65 | 895 yrs | Genesis 5:15–17 |
| 6 | Jared | Descent | 162 | 962 yrs | Genesis 5:18–20 |
| 7 | Enoch | Dedicated | 65 | 365 yrs | Genesis 5:21–24 |
| 8 | Methuselah | When he dies, it shall come | 187 | 969 yrs | Genesis 5:25–27 |
| 9 | Lamech | Powerful | 182 | 777 yrs | Genesis 5:28–31 |
| 10 | Noah | Rest / Comfort | 500? | 950 yrs | Genesis 5:32; 9:29 |
Note: Enoch walked with God and was taken by God (Genesis 5:24) — an extraordinary example of faith.
ЁЯМИ From Noah to Abraham (Shem's Line)
| # | Patriarch | Son | Age at Son's Birth | Total Lifespan | Reference |
|---|---|---|---|---|---|
| 1 | Noah | Shem, Ham, Japheth | — | 950 yrs | Genesis 5:32; 9:29 |
| 2 | Shem | Arphaxad | 100 (after Flood) | 600 yrs | Genesis 11:10–11 |
| 3 | Arphaxad | Shelah | 35 | 438 yrs | Genesis 11:12–13 |
| 4 | Shelah | Eber | 30 | 433 yrs | Genesis 11:14–15 |
| 5 | Eber | Peleg | 34 | 464 yrs | Genesis 11:16–17 |
| 6 | Peleg | Reu | 30 | 239 yrs | Genesis 11:18–19 |
| 7 | Reu | Serug | 32 | 239 yrs | Genesis 11:20–21 |
| 8 | Serug | Nahor | 30 | 230 yrs | Genesis 11:22–23 |
| 9 | Nahor | Terah | 29 | 148 yrs | Genesis 11:24–25 |
| 10 | Terah | Abram (Abraham), Nahor, Haran | — | 205 yrs | Genesis 11:26–32 |
Note: Abraham (Abram) is called by God in Genesis 12 — the covenantal turn where God promises to bless all nations through his seed (Genesis 12:1–3).
⚔️ Cain's Line (Brief Overview — Genesis 4)
Cain's descendants produced musicians, metalworkers, and city-builders (Jabal, Jubal, Tubal-Cain). This line represents the unredeemed humanity that perished in the Flood. See Genesis 4.
Summary: Scripture traces two major family streams from Adam: Cain's line (worldly, ended in the Flood) and Seth's line (the godly line leading to Noah and ultimately to Abraham). These genealogies show God's plan of redemption unfolding from Creation to the covenant with Abraham.

Comments
Post a Comment